AHCS Reg: 9122
Grade: P
DOB: 26/03/2020
Colour: Red
Frannsaidh (pronounced FRAN-see) has tremendous thickness from withers to hips and with plenty of width across the pins. She is deep bodied with uniform depth from girth to flank. She has good muscling for a female and is from a consistent line of producers. She is quiet and very friendly in the paddock; she was sleeping with her head on our lap on the first day after weaning.
Frannsaidh is currently in calf to Gille Riabhach of Pollok.
Pedigree
Calum Seoladair Dubh of Killochries (UK) | |||
Callum Seoladair Dubh 2nd of Killochries (UK) | |||
Una 7th of Rigg (UK) | |||
Nano Dubh of Bairnsley (AI) 8606 | |||
Gusgurlach of Windrush (CA) | |||
Iona Mab of Bairnsley (ET) 6842 | |||
Peigi of Bairnsley (AI) 4883 | |||
Frannsaidh of Cambus Glen 9122 | |||
Jock Of Cullerne (UK) | |||
James of Cruachan (ET) 1326 | |||
Mointeag of Trelissick (AI) (UK) | |||
Miss Dunedin of Claremont (AI) 6621 | |||
Duntroon of Rahil Park (ET) 4038 | |||
Dunedin Lass of Claremont 5287 | |||
Madame Tessa of Claremont 3837 (Grade A) |