AHCS Reg: 8455
Grade: F
DOB: 10/11/2015
Colour: Red
Cailleach 2nd is a big bodied cow, with good depth and width, but retains femininity and has lots of Highland character. She has a classic Highland head with a beautiful dossan, bus dubh (black muzzle ring) and sweeping horn set. She has good feet. Cailleach is a fertile cow and easy calver with a good udder and has earned her place as a foundation dam in our herd.
Pedigree
Brogach 1st of Austie (UK) | |||
Brogach 4th Of Craigowmill (UK) | |||
Julie of Craigowmill (UK) | |||
Brogach Beinn of Bairnsley (AI) 7479 | |||
Trafalgar Undertaker (US) | |||
Rosallie of Macquarie 3561 | |||
Gruagach of Macquarie 389 | |||
Cailleach 2nd of Cruachan 8318 | |||
Gusgurlach of Windrush (CA) | |||
Shado Playin Towin of Claremont (AI) 5689 | |||
Black Opal of Rahil Park (ET) 3899 | |||
Suisaidh Dubh of Cruachan 7206 | |||
Jock of Cullerne (UK) | |||
Siusaidh of Cruachan (AI) 3123 | |||
Gaolach of Cruachan (AI) 1357 |